
It's a numbers game
This is a basic food calories list. Trying to use this alone to help you count your calories would be a mistake, because there’s an easier way.
Looking at the food calories list below, you’ll see it’s Breads and Cereals. This is basically a carb list.
You may think after looking at the list, “How am I possibly going to add up everything I eat everyday?”
You would be thinking correctly. It’s a difficult task for anyone, especially if you’re one of the busy people out there.
Perhaps this food calories list can best show you the need for a better way to lose fat from your body.
| BREADS & CEREALS | Portion size * | per 100 grams (3.5 oz) | energy content |
| Bagel ( 1 average ) | 140 cals (45g) | 310 cals | Medium |
| Biscuit digestives |
86 cals (per biscuit) |
480 cals | High |
| Jaffa cake | 48 cals (per biscuit) | 370 cals |
Med-High |
| Bread white (thick slice) | 96 cals (1 slice 40g) | 240 cals | Medium |
| Bread wholemeal (thick) | 88 cals (1 slice 40g) | 220 cals | Low-med |
| Chapatis | 250 cals | 300 cals | Medium |
| Cornflakes | 130 cals (35g) | 370 cals | Med-High |
| Cream crackers | 35 cals (per cracker) | 440 cals | Low / portion |
| Crumpets | 93 cals (per crumpet) | 198 cals | Low-Med |
| Flapjacks basic fruit mix | 320 cals | 500 cals | High |
| Macaroni (boiled) | 238 cals (250g) | 95 cals | Low calorie |
| Muesli | 195 cals (50g) | 390 cals | Med-high |
| Naan bread (normal) | 300 cals (small plate size) | 320 cals | Medium |
|
Noodles (boiled) |
175 cals (250g) | 70 cals | Low calorie |
| Pasta ( normal boiled ) | 330 cals (300g) | 110 cals | Low calorie |
| Pasta (wholemeal boiled ) | 315 cals (300g) | 105 cals | Low calorie |
| Porridge oats (with water) | 193 cals (350g) | 55 cals | Low calorie |
| Potatoes** (boiled) | 210 cals (300g) | 70 cals | Low calorie |
| Potatoes** (roast) | 420 cals (300g) | 140 cals | Medium |
| Rice (white boiled) | 420 cals (300g) | 140 cals | Low calorie |
| Rice (egg-fried) | 500 cals | 200 cals | High in portion |
| Rice ( Brown ) | 405 cals (300g) | 135 cals | Low calorie |
| Spaghetti (boiled) | 303 cals (300g) | 101 cals | Low calorie |
The Easier Way
Even if what you were looking for was on that food calories list, you would still need to get the grams of protein, carbs and fat for each serving.
I also noticed this food calories list didn’t include any levels of nutrients in these foods. Do you know if your diet is even balanced?
With the Strip That Fat program, everything is explained and laid out for you in a clear, easy to understand manner.
It’s a complete system. No guesswork involved, and things might even become clear about why you have struggled so much up to this point

